Google Pixel 11 Pro Fold - Unlocked Smartphone, Gemini - 1 TB - Obsidian
Regular price
$2,249.00
ONLY LEFT
About this item
- Designed for Gemini Intelligence, brighter screens, and a more durable design, the new Google Pixel 11 Pro Fold delivers eye-opening performance and makes multitasking effortless[1,2,3]
- Unlocked Android phone gives you the flexibility to change carriers and choose your own data plan: Works with Google Fi, Verizon, T-Mobile, AT&T, and other major carriers[4]
- As stunning as it is strong: Pixel 11 Pro Fold’s ultra-durable composite back is lighter, stronger, and designed to be nearly impossible to crack[5,6]; and with scratch-resistant glass and an all-new hinge, it’s 3x stronger[5]
- Unfold the fun: Drift away into immersive entertainment on the brighter-than-ever 8-inch screen[2]; take it into tabletop mode for hands-free streaming of your favorite content
- Stay informed without looking at your screen: When your phone is face down, Pixel HiLight gently alerts you with subtle glowing lights when your favorite contacts are calling or you’re talking with Gemini; exclusive to Google Pixel 11 Pro phones
Description
Designed for Gemini Intelligence, brighter screens, and a more durable design, the new Google Pixel 11 Pro Fold delivers eye-opening performance and makes multitasking effortless.[1,2,3] And the battery lasts 24+ hours.[13]
Product Details
| Property | Value |
|---|---|
| additional features | 24+ hour battery with Wireless Charging, 30x Super Zoom Camera with Night Sight, Factory Unlocked, G6 Tensor & Titan M3 Security chip for data protection, Gemini Intelligence (AI) |
| asin | B0H6QQWSGS |
| battery capacity | 4750 |
| battery power | 3600 |
| best sellers rank | #16,534 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #269 in Cell Phones |
| biometric security feature | Fingerprint/Facial Recognition |
| brand | |
| built in media | 1m USB-C cable (USB 2.0), Google Pixel 11 Pro Fold - 1 TB - Obsidian, Quick Start Guide, SIM Tray Ejector |
| camera description | Front, Rear |
| camera flash | Built-In |
| cellular technology | 5G |
| color | Obsidian |
| compatible devices | Android Compatible Bluetooth Devices, Fitbit Fitness Trackers, Google Pixel Buds, Google Pixel Smart Watch, Google Pixel Tag |
| connectivity technology | 5G + Wifi 6e + Bluetooth v6, Bluetooth, NFC, USB, Wi-Fi |
| connector type | USB Type C |
| customer reviews | 4.6 4.6 out of 5 stars (17) 4.6 out of 5 stars |
| digital zoom | 30 x |
| display pixel density | 399 pixels_per_inch |
| display resolution maximum | 1080x2342 pixels |
| display type | OLED |
| flash memory supported size maximum | 1 GB |
| form factor | Bar |
| frame rate | Front Camera: 4K video recording at 30/60 FPS, Rear Camera: 1080p video recording at 24/30/60 FPS, Rear Camera: 4K video recording at 24/30/60 FPS |
| front photo sensor resolution | 13 mp |
| global trade identification number | 00840353976641 |
| gps geotagging functionality | True |
| headphones jack | USB Type C |
| human interface input | Touchscreen |
| item dimensions | 6.11 x 5.92 x 0.4 inches |
| item weight | 239 g |
| manufacturer | |
| memory storage capacity | 1 GB |
| model year | 2026 |
| number of front cameras | 1 |
| operating system | Android 16 |
| phone talk time | 24 hours |
| processor series | Google Tensor |
| processor speed | 3.1 GHz |
| ram memory installed | 16 GB |
| refresh rate | 120 |
| resolution | 1080 x 2342 |
| screen size | 6.5 inches |
| sim card size | Nano |
| sim card slot count | E Sim |
| supported satellite navigation system | GLONASS, Galileo |
| upc | 840353957626 |
| video capture resolution | 1080p, 4k |
| warranty description | 1 year Manfacturer |
| water resistance level | Water Resistant |
| wireless network technology | AMPS |
| wireless provider | Unlocked |
people are currently looking at this product
Guaranteed Safe Checkout