OnePlus 15R, 12GB RAM + 512GB Storage, Dual-SIM, Unlocked Android Smartphone, Snapdragon 8 Gen 5, 7400mAh Battery, Charcoal Black
Regular price
$859.00
ONLY LEFT
About this item
- World's First Snapdragon 8 Gen 5: Powered by the Snapdragon 8 Gen 5, plus a custom Wi-Fi chip and dedicated Touch Response chip, you get lightning-fast speeds, stable connections, and ultra-responsive touch control.
- Impossibly Smooth 165Hz Display: Experience extreme smoothness on a 165Hz, 1.5K flagship display powered by our 3200Hz Touch Response Chip for lightning-fast interactions.
- Our largest-ever 7,400mAh battery:Power up your day with 80W SUPERVOOC charging for power that last all day and beyond.
- Industry's Most Complete IP Ratings:Backed by the industry's most complete IP ratings, the OnePlus 15R doesn't even blink at dust storms, and shrugs off powerful water blasts.
- OxygenOS 16 delivers a faster, smoother, and more intuitive experience, with refined design, smarter features, and enhanced performance that keeps up with your day.
Description
The OnePlus 15R is built to keep up with your day — and then some. At its core is a high-performance Tri-Chip System that combines the Snapdragon® 8 Gen 5, a dedicated Wi-Fi chip, and a Touch Response Chip to deliver fast performance, smooth connectivity, and responsive interactions. Paired with a 7,400 mAh battery, it gives you the freedom to stay unplugged longer while powering through everything you do. Watch, play, or scroll, the 165Hz AMOLED display brings everything to life with vivid color, sharp clarity, and impossibly smooth motion.
Product Details
| Property | Value |
|---|---|
| asin | B0G6CGMBRY |
| aspect ratio | 16:9 |
| battery capacity | 7400 milliamp_hours |
| battery power | 7400 |
| best sellers rank | #9,324 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #145 in Cell Phones |
| biometric security feature | Fingerprint Recognition |
| brand | OnePlus |
| built in media | Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| camera flash | Built-In |
| cellular technology | 5G |
| color | Charcoal Black |
| connectivity technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| connector type | USB Type C |
| customer reviews | 4.3 4.3 out of 5 stars (139) 4.3 out of 5 stars |
| display pixel density | 450 pixels_per_inch |
| display resolution maximum | 2800x1272 pixels |
| display type | AMOLED |
| effective video resolution | 3840 pixels |
| flash memory supported size maximum | 512 GB |
| form factor | Bar |
| frame rate | 120, 30, 60 |
| front photo sensor resolution | 32 mp |
| gps geotagging functionality | True |
| headphones jack | [Unknown] |
| item dimensions | 6.43 x 3.03 x 0.33 inches |
| manufacturer | OnePlus |
| memory storage capacity | 512 GB |
| model year | 2025 |
| number of front cameras | 1 |
| number of rear facing cameras | 2 |
| operating system | Android 15 |
| phone talk time | 24 hours |
| processor series | Snapdragon |
| processor speed | 3.8 GHz |
| ram memory installed | 12 GB |
| rear facing camera photo sensor resolution | 50.0, 8.0 mp |
| refresh rate | 165 |
| resolution | 2800*1272 |
| screen size | 6.83 inches |
| sim card size | Nano |
| sim card slot count | Dual SIM |
| specific uses for product | Heavy usage, outdoor activities, professional work, multimedia consumption |
| supported satellite navigation system | GPS |
| unit count | 1 Count |
| video capture resolution | 4k |
| warranty description | 1 Year Manufacture |
| water resistance level | Water Resistant |
| wireless network technology | Wi-Fi |
| wireless provider | Unlocked for All Carriers |
people are currently looking at this product
Guaranteed Safe Checkout